| Instrument | Leverage (up to)* | Typical spread (starting from)** | Commission***% out of volume | Value of 1 lot | Min. trade | Trading hours (CET) |
|---|---|---|---|---|---|---|
| ARKW | 1:5 | 0.23 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| GLD | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| IBIT | 1:5 | 0.2 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| ICLN | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| METV | 1:5 | 0.11 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| PBW | 1:5 | 0.03 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| QLD | 1:5 | 0.02 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| SCO | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| SPUS | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| SPXU | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| UCO | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| UVXY | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| VHT | 1:5 | 0.11 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| VIXY | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| VOO | 1:5 | 0.02 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
| XLV | 1:5 | 0.01 | 0.3 | 1 | 1 | 3:30 pm – 10:00 pm |
Please note: Wonderinterest Trading Ltd reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Wonderinterest Trading Ltd also reserves the right to increase margin in those situations when the market conditions require so, please read the Trading Account Agreement.
*Trading complex products with higher leverage involves high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread, which is the difference between the current ask and bid price, will be deducted from your account.
***Minimum commission applies and it depends on your account's currency (5 EUR / 5 USD / 125 Kč / 4000 HUF / 20 PLN). Upon opening and closing a trading position, a commission will be deducted from your account.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71.96% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.